+13 | Negotiating Carry in a Fund | RE | 9h |
+573 | Searching for a Summer Internship? | JOB | 20h |
+18 | Top MM Pods / SM Funds For Development | HF | 1d |
+12 | Moelis Dubai or JP Morgan Dubai full time | IB | 1d |
+6 | Spring Week Application (4 year degree) | JOB | 1d |
+11 | M&A Valuations vs CIB. What will set me up better? | JOB | 1d |
+9 | What will better set me up for life? M&A Valuations or CIB? | PE | 2d |
+28 | Investment Banking Dubai | IB | 3d |
+52 | What's the best path to the finance scene for a student from Europe to the US? | JOB | 4d |
|
+26 | Working in the Dubai Office? | CO | 4d |
+3 | Thoughts on Dubai please and Exit oops | IB | 4d |
+34 | What’s life like working IB in Dubai? | IB | 4d |
+23 | Investment Banking in Dubai | IB | 4d |
+38 | Strat Consulting life in Dubai | CO | 4d |
+3 | Language of Banking in Dubai | IB | 4d |
+3 | JPM Dubai or Madrid Off-Cycle Internship | JOB | 4d |
+8 | Moe/EVR/Roths DUBAI | IB | 4d |
+16 | IB in Dubai | IB | 4d |
+4 | IB in Dubai | IB | 4d |
+11 | UAE opportunities, good? | PE | 5d |
+23 | BB IB or MM PE Analyst | PE | 5d |
+9 | UAE PE Comp | PE | 6d |
+16 | MBB Middle East to Sovereign Wealth Fund / Family Fund exit tips? | CO | 6d |
+6 | How does recruiting into SWFs look like (PIF, ADIA, Mubadala etc) | PE | 6d |
|
+13 | Considerations for working in the Middle East | HF | 1w |
+60 | Thoughts on Diameter, Farallon? | HF | 1w |
+37 | Anyone has experience with Partners Group? | PE | 1w |
+143 | Carlyle would be so cool if it were better and I wish it was | PE | 1w |
+7 | Tyson Fury v Francis Ngannou | OFF | 1w |
+9 | Doha/QIA Comp, Lifestyle | PE | 1w |
+3 | Aus —> NZ IB pathway? | JOB | 1w |
+17 | Associate Pay at UAE SWFs | PE | 1w |
0 | IB Internship Interview: Outlook on current markets etc (relevant to IB and Aus) | JOB | 1w |
+11 | How Can I Help? | NUI | 1w |
+4 | Jordan Company / American Securities Interview | PE | 1w |
+220 | Unpaid Internship is Paradise | IB | 1w |
0 | ME SWFs. Should I go for Mubadala or ADIA? | PE | 1w |
+43 | Exit multiple / Terminal Value for Operating Solar Project | PE | 1w |
+15 | Does HayFin have a public credit hedge fund arm? | HF | 2w |
+18 | LONDON experienced Buy side equity analyst comp benchmark | ER | 2w |
+28 | Chillin’-flation | The Daily Peel | 7/13/2023 | INV | 2w |
+4 | Private Equity Comp Dubai | PE | 2w |
+10 | Dubai PE Compensation | PE | 2w |
+14 | Qatar Investment Authority | PE | 2w |
+1 | Total Comp for UAE SWFs / Family offices for Sr Associate PE | PE | 2w |
+5 | Senior Associate Comp at SWF in the Middle East | PE | 2w |
+6 | ME SWF HHs | PE | 2w |
+4 | Mubadala interview | PE | 2w |
+12 | Updated IB Tier listing 2023/2024 | IB | 2w |
+12 | Private Equity at SWFs | PE | 2w |
+6 | Investment Corporation of Dubai | PE | 2w |
+9 | Post-MBA IB to SWF? | JOB | 2w |
+6 | ADIA, Emaar, Majid al Futtaim, QIA Comp? | RE | 2w |
+3 | Renewable energy private equity in MENA vs. Project Finance in Paris/London | PE | 2w |
+38 | PE Secondaries Exit Opps | PE | 2w |
+9 | What countries can UK University students intern in for IB? | JOB | 2w |
+12 | Bahrain family office analyst offer | PE | 2w |
+27 | Saudi Arabia Management Consulting | CO | 2w |
+33 | Thoughts on Ares Alternative Credit | CR | 3w |
+58 | Consider ultra-LMM | PE | 3w |
+79 | Columbia GS. Too good to be true? | BSCH | 3w |
+322 | 2022 Private Equity Headhunter Coverage | PE | 3w |
+10 | Management Consulting / Tech Internships | CO | 3w |
+5 | Vests in Australia? | FASH | 3w |
+1 | Seeking Financing for a Client In Morocco | RE | 3w |
+12 | From London to Dubai | HF | 4w |
+10 | Legatum - who are these guys? | HF | 4w |
+9 | XM pros and cons | TR | 4w |
+17 | IB from Aus impossible? | IB | 1mo |
+5 | US citizen working overseas US based IB | JOB | 1mo |
+12 | Where to go to? | JOB | 1mo |
+14 | Physical Commodity Trading career: If you started over again. | TR | 1mo |
+8 | Aussie HF looking for LDN move | HF | 1mo |
+14 | I want to be a world beater | IB | 1mo |
+478 | Let’s talk REPE Comp | RE | 1mo |
+16 | Salary & Lifestyle of a Partner at MBB | CO | 1mo |
+3 | PE in Middle East - HH | PE | 1mo |
+48 | I accidently broke my MD | OFF | 1mo |
+48 | Choice of firm (Bain vs. BCG) | CO | 1mo |
+17 | How do you know when to retire? | OFF | 1mo |
+202 | 2023 Comp Thread RE | RE | 1mo |
+22 | Pursuing a masters or lateral to get into Investment Banking in Australia | JOB | 1mo |
+349 | How seriously do you take this forum? | IB | 1mo |
+8 | Public equity in Middle East | HF | 1mo |
+12 | Scientists report creation of first human synthetic model embryos | OFF | 1mo |
+4 | Does a 4.0 actually help/ever stand out as a differentiator? | IB | 1mo |
+72 | Abu Dhabi (Comp, Lifestyle, Harassment?) | PE | 1mo |
+16 | Middle East SWF questions | PE | 1mo |
+115 | How to Navigate FT Recruiting: Learn from My Successes/Failures | JOB | 1mo |
+31 | Fed’s Pause Button | The Daily Peel | 6/15/2023 | INV | 1mo |
+29 | Chaos in the Club | The Daily Peel | 6/14/2023 | INV | 1mo |
+34 | Navigating the Choppy Seas | The Daily Peel | 6/13/2023 | INV | 1mo |
+18 | Taking the Field | The Daily Peel | 6/8/2023 | INV | 1mo |
+29 | The Big Swing | The Daily Peel | 6/7/2023 | INV | 1mo |
+56 | MF PE to MENA, bad idea? | RE | 1mo |
+747 | Overview of Infrastructure Private Equity | PE | 1mo |
+29 | Saudi Arabia's Oil Cut: An Unexpected Shift | The Daily Peel | 6/5/2023 | INV | 1mo |
+12 | Semi intelligent guy with no idea!! Complete outsider | JOB | 1mo |
+19 | Anyone see "Air"? Prime Video (Michael Jordan) | OFF | 1mo |
+33 | Feedback on Private Credit offer | CR | 1mo |
or Want to Sign up with your social account?