Track Record
15%+ Average Annual Return
Return vs. Risk (%)
Period: Dec 2, 2011 - October 31, 2022
Risk (%) | Return | ||
---|---|---|---|
WSO Alpha Portfolio | 16.03 | 15.14 | |
Aggressive | 13.83 | 9.92 | |
FTSE 3-Month Treasure Bill | 0.24 | 0.63 | |
Moderately Aggressive | 11.73 | 8.75 | |
Moderate | 9.03 | 6.95 | |
Moderately Conservative | 6.41 | 5.07 | |
Conservative | 3.73 | 3.06 | |
Short Term | 1.55 | 0.85 |
Monthly Brokerage Reports